Arctic Expedition aboard the CCGS Amundsen (2021)
10.26071/ogsl-b4a48b59-5fb8
Access and Use
Licence: Creative Commons Attribution 4.0
Limitations: Do not use for navigational purposes. |
Data and Resources
Citation
Dataset extent
Dates
Metadata Reference Date(s) | February 27, 2023 (Publication) June 16, 2023 (Revision) |
---|---|
Data Reference Date(s) | July 04, 2021 (Creation) |
Frequency of Update | As Needed |
Contacts
- Name
- Desmarais, Amélie
- Affiliation
- Amundsen Science
- amelie.desmarais@as.ulaval.ca
- Role
- Author
- Distributor
- Point of Contact
- Co Author
- Name
- Forest, Alexandre
- Affiliation
- Amundsen Science
- alexandre.forest@as.ulaval.ca
- Role
- Author
- Distributor
- Owner
- Point of Contact
- Co Author
- Name
- Merzouk, Anissa
- Affiliation
- Amundsen Science
- anissa.merzouk@as.ulaval.ca
- Role
- Author
- Distributor
- Owner
- Point of Contact
- Co Author
- Name
- Ratsimbazafy, Tahiana
- Affiliation
- Amundsen Science
- tahiana.ratsimbazafy@as.ulaval.ca
- Role
- Custodian
- Point of Contact
Additional Info
Field | Value |
---|---|
Ocean Variables |
|
Scope | Dataset |
Status | Completed |
Maintenance Note | Generated from https://cioos-siooc.github.io/metadata-entry-form |
Spatial Extent | { "coordinates": [ [ [ -141.8, 69.8 ], [ -138.8, 73.3 ], [ -127.6, 75.69 ], [ -122.3, 76.2 ], [ -115.6, 75.51 ], [ -108.6, 73.79 ], [ -108.8, 69.99 ], [ -104.6, 71.32 ], [ -98.4, 74.08 ], [ -97.17, 75.77 ], [ -91.54, 77.7 ], [ -77.13, 78.18 ], [ -75.9, 78.98 ], [ -70.62, 79.05 ], [ -65.35, 77.96 ], [ -63.24, 76.53 ], [ -54.27, 73.69 ], [ -50.4, 70.69 ], [ -47.41, 64.74 ], [ -47.41, 64.74 ], [ -39.85, 53.6 ], [ -52.16, 43.28 ], [ -64.11, 42.38 ], [ -67.28, 45.05 ], [ -72.2, 45.91 ], [ -72.91, 49.0 ], [ -59.37, 52.65 ], [ -62.01, 55.34 ], [ -69.04, 57.85 ], [ -73.61, 60.89 ], [ -75.9, 63.51 ], [ -75.9, 63.51 ], [ -72.73, 66.89 ], [ -77.83, 69.74 ], [ -87.32, 70.05 ], [ -93.65, 67.77 ], [ -106.8, 67.57 ], [ -121.4, 67.23 ], [ -131.6, 68.3 ], [ -141.8, 69.8 ] ] ], "type": "Polygon" } |
North Bounding Latitude | 42.38 |
South Bounding Latitude | 79.05 |
East Bounding Longitude | -39.85 |
West Bounding Longitude | -141.8 |
Temporal Extent |
|
Vertical Extent |
|
Default Locale | English |
Citation identifier |
|
Included in Data Catalogue |
|