Arctic Expedition aboard the CCGS Amundsen (2010)
10.26071/ogsl-be56d88a-5551
Access and Use
Licence: Creative Commons Attribution 4.0
Limitations: Do not use for navigational purposes. |
Data and Resources
Citation
Dataset extent
Dates
Metadata Reference Date(s) | April 11, 2023 (Publication) June 16, 2023 (Revision) |
---|---|
Data Reference Date(s) | July 01, 2010 (Creation) |
Frequency of Update | As Needed |
Contacts
- Affiliation
- Amundsen Science
- Role
- Distributor
- Owner
- Affiliation
- ArcticNet
- Role
- Distributor
- Owner
- Name
- Merzouk, Anissa
- Affiliation
- Amundsen Science
- anissa.merzouk@as.ulaval.ca
- Role
- Author
- Distributor
- Owner
- Co Author
- Name
- Levesque, Keith
- Affiliation
- ArcticNet
- keith.levesque@arcticnet.ulaval.ca
- Role
- Author
- Distributor
- Owner
- Co Author
- Name
- Forest, Alexandre
- Affiliation
- Amundsen Science
- alexandre.forest@as.ulaval.ca
- Role
- Custodian
- Point of Contact
- Name
- Ratsimbazafy, Tahiana
- Affiliation
- Amundsen Science
- tahiana.ratsimbazafy@as.ulaval.ca
- Role
- Custodian
- Point of Contact
Additional Info
Field | Value |
---|---|
Ocean Variables |
|
Scope | Dataset |
Status | Completed |
Maintenance Note | Generated from https://cioos-siooc.github.io/metadata-entry-form |
Spatial Extent | { "coordinates": [ [ [ -136.1, 69.84 ], [ -142.8, 71.35 ], [ -143.1, 73.27 ], [ -133.3, 77.03 ], [ -124.9, 76.63 ], [ -123.8, 73.37 ], [ -114.3, 74.91 ], [ -103.4, 76.55 ], [ -90.44, 76.39 ], [ -81.3, 76.3 ], [ -79.19, 77.94 ], [ -71.81, 78.38 ], [ -65.84, 78.31 ], [ -60.22, 75.62 ], [ -58.11, 71.91 ], [ -54.24, 69.1 ], [ -49.67, 64.09 ], [ -45.11, 59.81 ], [ -43.35, 55.09 ], [ -48.27, 52.82 ], [ -53.19, 49.97 ], [ -60.57, 47.9 ], [ -66.54, 46.71 ], [ -71.81, 47.42 ], [ -71.11, 51.53 ], [ -62.32, 52.61 ], [ -64.78, 56.86 ], [ -67.6, 59.63 ], [ -75.68, 61.02 ], [ -73.92, 55.89 ], [ -77.08, 49.97 ], [ -82.71, 50.2 ], [ -95.01, 56.86 ], [ -100.6, 59.99 ], [ -95.01, 63.63 ], [ -95.01, 63.63 ], [ -88.33, 66.02 ], [ -71.81, 66.02 ], [ -69.0, 67.81 ], [ -75.33, 71.13 ], [ -82.0, 71.69 ], [ -93.6, 69.72 ], [ -99.22, 67.14 ], [ -113.6, 66.16 ], [ -127.3, 67.81 ], [ -136.1, 69.84 ] ] ], "type": "Polygon" } |
North Bounding Latitude | 46.71 |
South Bounding Latitude | 78.38 |
East Bounding Longitude | -43.35 |
West Bounding Longitude | -143.1 |
Temporal Extent |
|
Vertical Extent |
|
Default Locale | English |
Citation identifier |
|
Included in Data Catalogue |
|