Arctic Expedition aboard the CCGS Amundsen (2013)
10.26071/ogsl-318b90af-6dbc
Access and Use
Licence: Creative Commons Attribution 4.0
Limitations: Do not use for navigational purposes. |
Data and Resources
Citation
Dataset extent
Dates
Metadata Reference Date(s) | April 11, 2023 (Publication) June 16, 2023 (Revision) |
---|---|
Data Reference Date(s) | July 26, 2013 (Creation) |
Frequency of Update | As Needed |
Contacts
- Affiliation
- Amundsen Science
- Role
- Distributor
- Owner
- Affiliation
- ArcticNet
- Role
- Distributor
- Owner
- Name
- Merzouk, Anissa
- Affiliation
- Amundsen Science
- anissa.merzouk@as.ulaval.ca
- Role
- Author
- Distributor
- Owner
- Co Author
- Name
- Forest, Alexandre
- Affiliation
- Amundsen Science
- alexandre.forest@as.ulaval.ca
- Role
- Custodian
- Point of Contact
- Name
- Levesque, Keith
- Affiliation
- ArcticNet
- keith.levesque@arcticnet.ulaval.ca
- Role
- Author
- Distributor
- Owner
- Co Author
- Name
- Ratsimbazafy, Tahiana
- Affiliation
- Amundsen Science
- tahiana.ratsimbazafy@as.ulaval.ca
- Role
- Custodian
- Point of Contact
Additional Info
Field | Value |
---|---|
Ocean Variables |
|
Scope | Dataset |
Status | Completed |
Maintenance Note | Generated from https://cioos-siooc.github.io/metadata-entry-form |
Spatial Extent | { "coordinates": [ [ [ -112.6, 74.94 ], [ -119.6, 75.56 ], [ -121.0, 73.9 ], [ -112.6, 72.59 ], [ -98.89, 73.0 ], [ -80.27, 72.59 ], [ -71.13, 69.64 ], [ -71.13, 66.21 ], [ -67.62, 59.87 ], [ -65.16, 55.76 ], [ -60.24, 52.68 ], [ -66.21, 51.39 ], [ -73.24, 49.37 ], [ -72.89, 44.58 ], [ -66.56, 45.08 ], [ -60.24, 48.68 ], [ -53.91, 51.17 ], [ -49.34, 56.74 ], [ -50.75, 63.21 ], [ -54.97, 69.51 ], [ -63.4, 73.21 ], [ -70.08, 75.21 ], [ -67.62, 77.75 ], [ -62.7, 79.86 ], [ -58.13, 81.29 ], [ -56.37, 82.43 ], [ -63.05, 82.79 ], [ -69.02, 81.91 ], [ -74.29, 80.74 ], [ -79.92, 78.54 ], [ -83.43, 76.98 ], [ -84.48, 75.56 ], [ -92.92, 75.65 ], [ -105.6, 76.0 ], [ -112.6, 74.94 ] ] ], "type": "Polygon" } |
North Bounding Latitude | 44.58 |
South Bounding Latitude | 82.79 |
East Bounding Longitude | -49.34 |
West Bounding Longitude | -121.0 |
Temporal Extent |
|
Vertical Extent |
|
Default Locale | English |
Citation identifier |
|
Included in Data Catalogue |
|