Arctic Expedition Aboard the CCGS Amundsen (2007)
10.26071/ogsl-d0690bf2-7a71
Access and Use
Licence: Creative Commons Attribution 4.0
Limitations: Do not use for navigational purposes. |
Data and Resources
Citation
Dataset extent
Dates
Metadata Reference Date(s) | April 11, 2023 (Publication) June 16, 2023 (Revision) |
---|---|
Data Reference Date(s) | July 26, 2007 (Creation) |
Frequency of Update | As Needed |
Contacts
- Affiliation
- Amundsen Science
- Role
- Distributor
- Owner
- Affiliation
- ArcticNet
- Role
- Distributor
- Owner
- Name
- Merzouk, Anissa
- Affiliation
- Amundsen Science
- anissa.merzouk@as.ulaval.ca
- Role
- Author
- Distributor
- Owner
- Co Author
- Name
- Levesque, Keith
- Affiliation
- ArcticNet
- keith.levesque@arcticnet.ulaval.ca
- Role
- Author
- Distributor
- Owner
- Co Author
- Name
- Forest, Alexandre
- Affiliation
- Amundsen Science
- alexandre.forest@as.ulaval.ca
- Role
- Custodian
- Point of Contact
- Name
- Ratsimbazafy, Tahiana
- Affiliation
- Amundsen Science
- tahiana.ratsimbazafy@as.ulaval.ca
- Role
- Custodian
- Point of Contact
Additional Info
Field | Value |
---|---|
Ocean Variables |
|
Scope | Dataset |
Status | Completed |
Maintenance Note | Generated from https://cioos-siooc.github.io/metadata-entry-form |
Spatial Extent | { "coordinates": [ [ [ -131.1, 76.15 ], [ -146.3, 75.19 ], [ -146.6, 70.68 ], [ -135.4, 67.41 ], [ -123.0, 68.34 ], [ -110.0, 66.59 ], [ -96.33, 66.3 ], [ -95.63, 62.99 ], [ -99.49, 57.98 ], [ -87.89, 53.21 ], [ -78.05, 49.71 ], [ -75.59, 53.63 ], [ -74.88, 59.97 ], [ -65.74, 56.65 ], [ -66.8, 52.79 ], [ -72.07, 49.25 ], [ -72.77, 45.44 ], [ -66.09, 45.93 ], [ -60.82, 48.32 ], [ -53.79, 49.48 ], [ -49.92, 54.87 ], [ -55.2, 59.44 ], [ -54.84, 63.15 ], [ -58.01, 67.41 ], [ -61.17, 71.36 ], [ -68.2, 73.08 ], [ -62.23, 74.74 ], [ -59.41, 76.65 ], [ -65.74, 77.96 ], [ -74.88, 78.47 ], [ -82.62, 78.04 ], [ -87.54, 76.4 ], [ -100.2, 75.98 ], [ -117.1, 76.07 ], [ -131.1, 76.15 ] ] ], "type": "Polygon" } |
North Bounding Latitude | 45.44 |
South Bounding Latitude | 78.47 |
East Bounding Longitude | -49.92 |
West Bounding Longitude | -146.6 |
Temporal Extent |
|
Vertical Extent |
|
Default Locale | English |
Citation identifier |
|
Included in Data Catalogue |
|